Contribute Data
- Use MapCollaborator to submit corrections to CPAD
Use the GreenInfo Network MapCollaborator (opens in new window) to recommend specific revisions to CPAD - Have your own data? Spotted something inaccurate?
Whether you have data to add or feedback to share, you can send it to us at CPAD@calands.org.
Below are guidelines for attributes to include in your submitted data:
Fee Lands Fields
| Field Name | Description |
|---|---|
| Property Name | Full, public-facing name |
| Access Level | No Public Access / Restricted Access / Open Access. |
| Owner Name | Fee ownership |
| Manager Name | If different from owner |
| Establishment Year | Year the park or management unit was established. |
| Acquisition Year | Year the parcel was purchased (entered in CPAD as Year Protected) |
| Geometry Source | Assessor parcel, surveyor's data, hand-drawn from aerial |
Easement Fields
| Field Name | Description |
|---|---|
| Easement Name (public) | Public-facing name, often generic or anonymized |
| Easement Holder Name | Name of agency that holds the easement |
| Access Level | No Public Access / Restricted Access / Open Access |
| Easement Type | Ag, Grazing, Forest, Open Space, etc |
| Acquisition Date | Year the easement was acquired |
| Geometry Source | Assessor parcel, surveyor's data, hand-drawn from aerial |
| Duration | Length or end date of easement - usually this is "in perpetuity" |
